Pear Tapered Baguette Diamond Engagement Ring 2.42 ct Platinum GIA Retail $45K
USD 18995.00 USD
Specifications
| Fancy Diamond Color | White |
| Main Stone Width | 7.39 mm |
| Main Stone Color | White |
| Metal | Platinum |
| Secondary Stone | Diamond |
| Main Stone | Diamond |
| Ring Size | 6.5 |
| Main Stone Treatment | Not Enhanced |
| Department | Unisex Adult |
| Main Stone Shape | Pear |
| Style | Solitaire with Accents |
| Base Metal | Platinum |
| Handmade | Yes |
| Natural/Lab-Created | Natural |
| Use Occasion | Engagement |
| Cut | Excellent |
| Main Stone Creation | Natural |
| Certification/Grading | GIA |
| Seller Warranty | Yes |
| Color | White |
| Cut Grade | Excellent |
| Sizable | Yes |
| Materials Sourced From | United States |
| Total Carat Weight | 2.42 ct |
| Clarity | SI1 |
| Certification | GIA |
| Brand | Unbranded |
| Diamond Clarity Grade | Slightly Included (SI1) |
| Setting Style | Prong |
| Type | Engagement Ring |
| Metal Purity | 900 |
| Main Stone Depth | 4.33 mm |
| Band Width | 2.7 mm |
| Total Carat Weight (TCW) | 2.42 ct |
| Main Stone Length | 10.26 mm |
| Country Of Origin | United States |
| Wholesale | Yes |
There are 4 Tapered Baguette Cut Natural Side Diamonds weighing ~0.42 ct total weight, F-G in color & VVS-VS1 in clarity. The ring is stamped "PLAT" on the inside of the ring. Due to the large value of this ring, we are only prefer bank check or bank wire.